

Top Advertising Website
Monitor competitors’ ad campaigns and traffic changes
| # | Websites | Industry | New Creatives | Creatives | Google Ad Types | Traffic Ranking |
|---|---|---|---|---|---|---|
| 01 | Visit Website | Entertainment-TV, Film & Streaming | 1.3M 247.16% | 533.3K 247.70% | Video(92.97%) | #32 |
| 02 | Visit Website | Entertainment | 145.4K 563.85% | 131.0K 825.26% | Video(74.34%) | #1,201 |
| 03 | Visit Website | Business and Consumer Services-Enterprise IT Services & Tools | 119.9K- | 111.4K- | - | - |
| 04 | Visit Website | Entertainment-TV, Film & Streaming | 112.4K 61.84% | 49.3K 38.81% | Video(94.89%) | #88 |
| 05 | Visit Website | Business and Consumer Services | 111.6K 29.41% | 78.6K 36.33% | Video(74.39%) | #56 |
| 06 | Visit Website | Ecommerce & Shopping | 98.0K 9.91% | <1000 | Other(66.67%) | #763,399 |
| 07 | Visit Website | Entertainment | 97.9K 24.51% | 48.2K 34.78% | Video(90.91%) | #27 |
| 08 | Visit Website | Entertainment-Performing Arts | 67.5K 8.80% | 40.6K 9.89% | Video(62.96%) | #4,651 |
| 09 | Visit Website | Ecommerce & Shopping | 49.2K 85.86% | <1000 | Video(99.75%) | #660,992 |
| 10 | Visit Website | Business and Consumer Services-Marketing & Advertising | 47.6K 24.22% | 27.0K 35.40% | Other(69.77%) | #46 |
