

Top Advertising Website
Monitor competitors’ ad campaigns and traffic changes
| # | Websites | Industry | New Creatives | Creatives | Google Ad Types | Traffic Ranking |
|---|---|---|---|---|---|---|
| 01 | Visit Website | Ecommerce & Shopping | 399.0K 9.91% | 184.6K 0.51% | Other(50.14%) | #660,499 |
| 02 | Visit Website | Entertainment-TV, Film & Streaming | 345.1K 4.72% | 138.9K 13.06% | Video(92.48%) | #32 |
| 03 | Visit Website | 短剧 | 185.4K 29.99% | 59.2K 57.42% | - | - |
| 04 | Visit Website | Business and Consumer Services | 172.4K 14.05% | 112.2K 12.36% | Video(94.44%) | #56 |
| 05 | Visit Website | Entertainment | 158.9K 18.71% | 80.9K 20.28% | Video(100.00%) | #27 |
| 06 | Visit Website | Entertainment | 150.5K 7.02% | 64.6K 14.83% | Video(100.00%) | #5,154 |
| 07 | Visit Website | Ecommerce & Shopping | 122.6K 0.49% | 15.6K 20.20% | Other(87.50%) | #762,763 |
| 08 | Visit Website | Business and Consumer Services | 83.7K 23.59% | 41.3K 15.65% | Video(97.81%) | #114 |
| 09 | Visit Website | Other | 79.1K 38.93% | 45.4K 27.16% | - | - |
| 10 | Visit Website | 短剧 | 76.1K 28.48% | 62.0K 28.21% | - | #1,077,301 |
