

Top Advertising Website
Monitor competitors’ ad campaigns and traffic changes
| # | Websites | Industry | New Creatives | Creatives | Google Ad Types | Traffic Ranking |
|---|---|---|---|---|---|---|
| 01 | Visit Website | Entertainment-TV, Film & Streaming | 561.4K 7.10% | 159.9K 14.94% | Other(61.31%) | #5 |
| 02 | Visit Website | Ecommerce & Shopping | 545.6K 33.63% | 243.1K 55.32% | Other(56.35%) | #1,542 |
| 03 | Visit Website | Entertainment | 180.4K 12.60% | 94.6K 12.49% | Other(60.00%) | #1 |
| 04 | Visit Website | Business and Consumer Services | 156.7K 27.34% | 94.2K 33.64% | Video(55.29%) | #54 |
| 05 | Visit Website | Other | 151.5K- | 143.2K- | - | - |
| 06 | Visit Website | Entertainment | 115.6K 16.31% | 81.5K 19.89% | Video(75.00%) | #6,000 |
| 07 | Visit Website | Ecommerce & Shopping | 93.6K 71.49% | 41.1K 84.33% | Other(60.61%) | #202 |
| 08 | Visit Website | Ecommerce & Shopping | 87.8K 0.20% | 7.0K 28.44% | Video(55.56%) | #485,221 |
| 09 | Visit Website | Other | 65.4K- | 56.7K- | Other(52.00%) | #2,027,629 |
| 10 | Visit Website | Gambling | 61.6K 9.06% | 25.0K 23.77% | Video(57.83%) | #3,342 |
